Are Your Legislators Pro-Choice?
| Legislator | District | 2009 Score |
| Senator John Miller | 1 | 100 |
| Senator Mamie Locke | 2 | 100 |
| Senator Thomas Norment | 3 | 0 |
| Senator Ryan McDougle | 4 | 0 |
| Senator Yvonne Miller | 5 | 100 |
| Senator Ralph Northam | 6 | 100 |
| Senator Frank Wagner | 7 | 0 |
| Senator Kenneth Stolle | 8 | 0 |
| Senator Donald McEachin | 9 | 100 |
| Senator John Watkins | 10 | 0 |
| Senator Stephen Martin | 11 | 0 |
| Senator Walter Stosch | 12 | 0 |
| Senator Frederick Quayle | 13 | 0 |
| Senator Harry Blevins | 14 | No Score |
| Senator Frank Ruff | 15 | 0 |
| Senator Henry Marsh | 16 | 100 |
| Senator Edd Houck | 17 | 100 |
| Senator Louise Lucas | 18 | 100 |
| Senator Robert Hurt | 19 | 0 |
| Senator Roscoe Reynolds | 20 | 100 |
| Senator John Edwards | 21 | 100 |
| Senator Ralph Smith | 22 | 0 |
| Senator Stephen Newman | 23 | 0 |
| Senator Emmett Hanger | 24 | 0 |
| Senator Creigh Deeds | 25 | 100 |
| Senator Mark Obenshain | 26 | 0 |
| Senator Jill Vogel | 27 | 0 |
| Senator Richard Stuart | 28 | 0 |
| Senator Charles Colgan | 29 | 0 |
| Senator Patricia Ticer | 30 | 100 |
| Senator Mary Margaret Whipple | 31 | 100 |
| Senator Janet Howell | 32 | 100 |
| Senator Mark Herring | 33 | 100 |
| Senator Chap Petersen | 34 | 100 |
| Senator Richard Saslaw | 35 | 100 |
| Senator Toddy Puller | 36 | 100 |
| Senator Ken Cuccinelli | 37 | 0 |
| Senator Phillip Puckett | 38 | 0 |
| Senator George Barker | 39 | 100 |
| Senator William Wampler | 40 | 0 |
| Delegate Terry Kilgore | 1 | 0 |
| Delegate Clarence Phillips | 2 | 0 |
| Delegate Dan Bowling | 3 | 0 |
| Delegate Joseph Johnson | 4 | 0 |
| Delegate Charles Carrico | 5 | 0 |
| Delegate Anne Crockett-Stark | 6 | 0 |
| Delegate David Nutter | 7 | 0 |
| Delegate Morgan Griffith | 8 | 0 |
| Delegate Charles Poindexter | 9 | 0 |
| Delegate Ward Armstrong | 10 | 0 |
| Delegate Onzlee Ware | 11 | 83 |
| Delegate James Shuler | 12 | 100 |
| Delegate Robert Marshall | 13 | 0 |
| Delegate Daniel Marshall | 14 | 0 |
| Delegate Todd Gilbert | 15 | 0 |
| Delegate Donald Merricks | 16 | 0 |
| Delegate William Fralin | 17 | 0 |
| Delegate Clifford Athey | 18 | 0 |
| Delegate Lacey Putney | 19 | 0 |
| Delegate Chris Saxman | 20 | 0 |
| Delegate Robert Mathieson | 21 | 100 |
| Delegate Kathy Byron | 22 | 0 |
| Delegate Shannon Valentine | 23 | 50 |
| Delegate Benjamin Cline | 24 | 0 |
| Delegate Steven Landes | 25 | 0 |
| Delegate Matthew Lohr | 26 | 0 |
| Delegate Samuel Nixon | 27 | 0 |
| Delegate William Howell | 28 | 0 |
| Delegate Beverly Sherwood | 29 | 0 |
| Delegate Edward Scott | 30 | 0 |
| Delegate Scott Lingamfelter | 31 | 0 |
| Delegate David Poisson | 32 | 100 |
| Delegate Joe May | 33 | 0 |
| Delegate Margaret Vanderhye | 34 | 100 |
| Delegate Stephen Shannon | 35 | 100 |
| Delegate Kenneth Plum | 36 | 100 |
| Delegate David Bulova | 37 | 83 |
| Delegate Robert Hull | 38 | 100 |
| Delegate Vivian Watts | 39 | 83 |
| Delegate Timothy Hugo | 40 | 0 |
| Delegate David Marsden | 41 | 100 |
| Delegate David Albo | 42 | 0 |
| Delegate Mark Sickles | 43 | 100 |
| Delegate Kristen Amundson | 44 | 100 |
| Delegate David Englin | 45 | 100 |
| Delegate Charniele Herring | 46 | 100 |
| Delegate Albert Eisenberg | 47 | 83 |
| Delegate Robert Brink | 48 | 100 |
| Delegate Adam Ebbin | 49 | 100 |
| Delegate Jackson Miller | 50 | 0 |
| Delegate Paul Nichols | 51 | 100 |
| Delegate Jeffrey Frederick | 52 | 0 |
| Delegate James Scott | 53 | 100 |
| Delegate Robert Orrock | 54 | 0 |
| Delegate Frank Hargrove | 55 | 0 |
| Delegate William Janis | 56 | 0 |
| Delegate David Toscano | 57 | 100 |
| Delegate Robert Bell | 58 | 0 |
| Delegate Watkins Abbitt | 59 | 0 |
| Delegate Clarke Hogan | 60 | 0 |
| Delegate Thomas Wright | 61 | 0 |
| Delegate Riley Ingram | 62 | 0 |
| Delegate Rosalyn Dance | 63 | 60 |
| Delegate William Barlow | 64 | 50 |
| Delegate Lee Ware | 65 | 0 |
| Delegate Kirkland Cox | 66 | 0 |
| Delegate Charles Caputo | 67 | 100 |
| Delegate Manoli Loupassi | 68 | 0 |
| Delegate Franklin Hall | 69 | 100 |
| Delegate Delores McQuinn | 70 | 100 |
| Delegate Jennifer McClellan | 71 | 100 |
| Delegate James Massie | 72 | 0 |
| Delegate John O'Bannon | 73 | 0 |
| Delegate Joseph Morrissey | 74 | 50 |
| Delegate Roslyn Tyler | 75 | 100 |
| Delegate Chris Jones | 76 | 0 |
| Delegate Lionell Spruill | 77 | 100 |
| Delegate John Cosgrove | 78 | 0 |
| Delegate Johnny Joannou | 79 | 67 |
| Delegate Kenneth Melvin | 80 | 100 |
| Delegate Barry Knight | 81 | 0 |
| Delegate Harry Purkey | 82 | 0 |
| Delegate Joseph Bouchard | 83 | 100 |
| Delegate Salvatore Iaquinto | 84 | 0 |
| Delegate Robert Tata | 85 | 0 |
| Delegate Thomas Rust | 86 | 0 |
| Delegate Paula Miller | 87 | 67 |
Delegate Mark Cole | 88 | 0 |
| Delegate Kenneth Alexander | 89 | 100 |
| Delegate Algie Howell | 90 | 50 |
| Delegate Thomas Gear | 91 | 0 |
| Delegate Jeion Ward | 92 | 100 |
| Delegate Phillip Hamilton | 93 | 0 |
| Delegate Glenn Oder | 94 | 0 |
| Delegate Mamye BaCote | 95 | 100 |
| Delegate Brenda Pogge | 96 | 0 |
| Delegate Christopher Peace | 97 | 0 |
| Delegate Harvey Morgan | 98 | 0 |
| Delegate Albert Pollard | 99 | 17 |
| Delegate Lynwood Lewis | 100 | 50 |
Post-Session Update from NARAL Pro-Choice Virginia
Debate over the state budget dominated most of the legislative session--and anti-choice legislators used the opportunity to play politics with the budget by proposing amendments that would have adversely impacted reproductive health and rights. We were able to defeat attempts to impose unecessary and onerous regulations on abortion providers, further restrict low income women's access to abortion, and prohibit family planning funding to organizations that perform or refer for abortion.
Unfortunately, we also faced our first significant loss in several years with the passage of legislation to authorize "Choose Life" license plates and generate funding for crisis pregnancy centers. Though many assume that having a Democratic majority in the state senate will prevent anti-choice legislation from reaching the desk of the Governor, this bill demonstrates that we are far from a pro-choice majority in either house of the General Assembly. Should we fail to elect a pro-choice Governor this November, there is a significant risk of additional anti-choice legislation becoming law in Virginia.
The license plate debate yielded one positive outcome, however, in that we were able to being a substantive conversation with state legislators and the public about crisis pregnancy centers. Many people mistakenly believe that these centers do nothing more than provide materials and support to women who have made the decision to carry an unintended pregnancy to term. In reality, they have an extreme anti-choice agenda and often misinform and mislead women about their options. Though they appear to act as impartial medical facilities, their function is primarily political--to berate and coerce those women they call "abortion-minded" into carrying the pregnancy to term. We have many opportunities in the coming months to continue the conversation that began with these license plates.
We hope you'll stay engaged as we move into what will be an extremely important election cycle for reproductive rights in Virginia. Elections matter--and this year, we have one of the best opportunities in a long time to showcase the power of the pro-choice vote and protect reproductive rights for years to come.