| Candidate | Office/House District | Location | Opponent | Press Release |
| Creigh Deeds | Governor | Statewide | Robert McDonnell | Click Here |
| See his anti-choice record here |
| Jody Wagner | Lieutenant Governor | Statewide | Bill Bolling | Click Here |
| See his anti-choice record here |
| Steve Shannon | Attorney General | Statewide | Ken Cuccinelli | Click Here |
| See his anti-choice record here |
| James Schuler* | HD 12 | Bath, Alleghany, Covington, Clifton Forge, Craig Counties, and part of Giles, Montgomery, and Blacksburg | Paul Cornett | |
| John Bell | HD 13 | Parts of Loudoun County, Middleburg, Haymarket, Gainesville, Manassas, Bristow, Nokesville, and parts of Ashburn | Bob Marshall* | Click Here |
| Bobby Mathieson* | HD 21 | Virginia Beach | Ron Villanueva | Click Here |
| David Poisson | HD 32 | Runs along Leesburg Pike between Leesburg and Fairfax County | Thomas Greason | Click Here |
| Margi Vanderhye* | HD 34 | McLean | Barbara Comstock | Click Here |
| Mark Keam | HD 35 | Vienna, Oakton, Dunn Loring and portions of Fairfax | James Hyland | |
| Ken Plum* | HD 36 | | Mark Whited | Click Here |
| Reston |
| Kaye Kory | HD 38 | Northern Fairfax County including Jefferson, Lincolnia, and Seven Corners | Danny Smith | Click Here |
| David Marsden* | HD 41 | Burke | Kerry Bolognese | Click Here |
| Greg Werkheiser | HD 42 | Portions of Lorton, Springfield, Fairfax Station, Clifton, and Fort Belvoir. | David Albo* | |
| Scott Surovell | HD 44 | Parts of Alexandria | James McConville | Click Here |
| David Englin* | HD 45 | Alexandria and parts of Fairfax and Arlington County | Vicki Vasques | Click Here |
| Charniele Herring* | HD 46 | Parts of Alexandria | Sasha Gong | Click Here |
| Patrick Hope | HD 47 | Parts of Arlington | Eric Bresica | Click Here |
| Bob Brink | HD 48 | Parts of Arlington and East Falls Church | Aaron Ringel | Click Here |
| Adam Ebbin* | HD 49 | Parts of Arlington County, Alexandria City and Fairfax County.
| unopposed | New Cell |
| Jeanette Rishell | HD 50 | City of Manassas, the city of Manassas Park and the Parkside, Sinclair, Stonewall and Westgate precincts in Prince William County | Jackson Miller* | |
| Paul Nichols* | HD 51 | Parts of Manassas and Occoquan | Richard Anderson | Click Here |
| James Scott* | HD 53 | Part of Fairfax County, part of Falls Church | Christopher Merola | |
| David Toscano* | HD 57 | City of Charlottesville and part of Albemarle County comprised of the Agnor Hurt, Branchlands, Dunlora, Jack Jouett, University Hall, Georgetown Green, Ivy, and Free Bridge Precincts | Robert Smith | Click Here |
| Cynthia Neff | HD 58 | Greene County and portions of Albemarle, Fluvanna, and Orange counties | Robert Bell* | Click Here |
| Chuck Caputo* | HD 67 | Parts of Fairfax, Chantilly, Centreville, Herndon, and Oakton. | James LeMunyon | Click Here |
| Betsy Carr | HD 69 | Part of Richmond and Chesterfield | Ernesto Sampson | Click Here |
| Delores McQuinn* | HD 70 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Henry Brown | |
| Jennifer McClellan* | HD 71 | Part of Henrico County comprised of the Hilliard, Stratford Hall, and Summit Court Precincts; and part of the City of Richmond | Silver Persinger | |
| Tom Shields | HD 73 | Part of Richmond, Henrico, and Glen Allen | John O’Bannon* | Click Here |
| Roslyn Tyler* | HD 75 | Counties of Brunswick (part), Greensville, Isle of Wight (part), Lunenburg (part), Southampton (part), and Sussex; Cities of Emporia and Franklin (part) | Unopposed | |
| Lionell Spruill* | HD 77 | Cities of Chesapeake (part) and Suffolk (part) | Unopposed | |
| Joe Bouchard* | HD 83 | Part of Virginia Beach | Chris Stolle | Click Here |
| Stevens Miller | HD 86 | Sterling, Herndon, Chantilly | Tom Rust* | Click Here |
| Ken Alexander* | HD 89 | City of Norfolk (part) | Anthony Triplin | |
| Jeion Ward* | HD 92 | City of Hampton (part) | Unopposed | |
| Robin Abbott | HD 93 | Part of Newport News and Williamsburg | Phillip Hamilton* | Click Here |
| Gary West | HD 94 | Part of Newport News | Glenn Oder* | Click Here |
| Mamye Bacote* | HD 95 | Hampton (part) and Newport News (part) | Unopposed | |
* Incumbent Names Highlighted in Blue indicate Winner on November 3rd, 2009 |
| Paid for by NARAL Pro-Choice Virginia PAC, and not authorized by any candidate or candidate's committee. |